AnimalRelations
Page 1 of 2, showing 20 records out of 36 total, starting on record 1, ending on 20
| Id | Animal | Animal Type | Common Name |
|---|---|---|---|
| 1 | 1 | Barnyards | Chicken |
| 2 | 2 | Barnyards | Duck |
| 3 | 3 | Barnyards | Pig |
| 4 | 4 | Barnyards | Horse |
| 5 | 5 | Barnyards | Cow |
| 6 | 6 | Barnyards | Bull |
| 7 | 7 | Barnyards | Cat |
| 8 | 8 | Barnyards | Goat |
| 9 | 9 | Barnyards | Turkey |
| 10 | 10 | Barnyards | Donkey |
| 11 | 11 | Barnyards | Mouse |
| 12 | 12 | Barnyards | Rooster |
| 13 | 1 | Jungles | Lion |
| 14 | 2 | Jungles | Tiger |
| 15 | 3 | Jungles | Rhinoceros |
| 16 | 4 | Jungles | Hippopotamus |
| 17 | 5 | Jungles | Anaconda |
| 18 | 6 | Jungles | Antelope |
| 19 | 7 | Jungles | Gorilla |
| 20 | 8 | Jungles | Giraffe |
