AnimalRelations
Page 1 of 2, showing 20 records out of 36 total, starting on record 1, ending on 20
| Id | Animal | Animal Type | Common Name |
|---|---|---|---|
| 17 | 5 | Jungles | Anaconda |
| 29 | 5 | SeaCreatures | Angel Fish |
| 18 | 6 | Jungles | Antelope |
| 30 | 6 | SeaCreatures | Barracuda |
| 6 | 6 | Barnyards | Bull |
| 7 | 7 | Barnyards | Cat |
| 22 | 10 | Jungles | Cheetah |
| 1 | 1 | Barnyards | Chicken |
| 21 | 9 | Jungles | Chimpanzee |
| 5 | 5 | Barnyards | Cow |
| 36 | 12 | SeaCreatures | Crab |
| 31 | 7 | SeaCreatures | Dolphin |
| 10 | 10 | Barnyards | Donkey |
| 2 | 2 | Barnyards | Duck |
| 20 | 8 | Jungles | Giraffe |
| 8 | 8 | Barnyards | Goat |
| 19 | 7 | Jungles | Gorilla |
| 16 | 4 | Jungles | Hippopotamus |
| 4 | 4 | Barnyards | Horse |
| 33 | 9 | SeaCreatures | Jelly Fish |
